Nalcity Electric Supply At a glance (Up to may_2024)
Sl. | Item | Courrent Month | Previous Month | ||
1 | No. of Consumers | 16,193 | 16,077 | ||
2 | No. of Active Consumers | 16,193 | 16,077 | ||
3 | No. of Consumers Billed | 15,015 | 14,902 | ||
4 | Percentages of Consumers Billed | 92.73% | 92.69% | ||
5 | Net Energy Imported (Kwh) | 2,126,769 | 2,508,492 | ||
6 | Net Energy Generated (Kwh) | 0 | 0 | ||
7 | Total Import (5+6) | 2,126,769 | 2,508,492 | ||
8 | Total Energy Sold To Consumer (Kwh) | 1,991,393 | 2,260,377 | ||
9 | Energy Lost (7-8) (Kwh) | 135,376 | 248,115 | ||
10 | System Loss (7/5X100) % | 6.37% | 9.89% | ||
11 | Net Billed Amount (Tk) | 16,738,295 | 19,468,322 | ||
12 | Total Gross Billed Amount (Tk) | 17,095,550 | 19,774,424 | ||
13 | Net Collected Amount (Tk) | 15,319,164 | 14,013,772 | ||
14 | Total Gross Collected Amount (Tk) | 15,676,419 | 14,319,874 | ||
15 | Miscellaneous Collected Amount | 357,255 | 306,102 | ||
16 | C/I Ratio {(14×8)/(12×7)} ×100 % | 85.86% | 65.25% | ||
17 | C/B Ratio { 14/12 } ×100 % | 91.70% | 72.42% | ||
18 | Billing Rate | 8.41 | 8.61 | ||
19 | A/C Receivable M Tk | 34,188,709.00 | 38,224,128.00 | ||
20 | Equivalent Month | 2.04 | 1.96 |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস