Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

এক নজরে

Nalcity Electric Supply At a glance (Up to March_2024)

Sl. Item Courrent Month Previous Month
1 No. of Consumers 16,013 15,960
2 No. of Active Consumers 16,013 15,960
3 No. of Consumers Billed 14,823 14,764
4 Percentages  of Consumers Billed 92.57% 92.51%
5 Net Energy Imported (Kwh) 1,800,879 1,428,951
6 Net Energy Generated (Kwh) 0 0
7 Total Import (5+6) 1,800,879 1,428,951
8 Total Energy Sold To Consumer (Kwh) 1,650,058 1,354,986
9 Energy Lost (7-8) (Kwh) 150,821 73,965
10 Over all System Loss (7/5X100) % 8.37% 5.18%
11 33KV Sold Unit 0.00 0.00
12 11KV Sold Unit 149481.00 118633.00
13 System Loss Without 33KV 0.00% 0.00%
14 System Loss Without 33KV & 11KV 9.13% 5.64%
15 Net Billed Amount (Tk) 14,527,456 12,151,811
16 Total Gross Billed Amount (Tk) 14,771,542 12,409,577
17 Net Collected Amount (Tk) 12,399,347 11,814,293
18 Total Gross Collected Amount (Tk) 12,643,433 12,072,059
19 Miscellaneous Collected Amount 244,086 257,766
20 C/I Ratio {(14×8)/(12×7)} ×100 % 78.42% 92.24%
21 C/B Ratio { 14/12 } ×100 % 85.59% 97.28%
22 Billing Rate 8.80 8.97
23 A/C Receivable M Tk 27,315,028 25,186,919
24 Equivalent Month 1.88 2.07

আসন্ন সেচ মৌসুমে নিরবচ্ছিন্ন বিদ্যুত সরবরাহের লক্ষ্য সম্মানিত বিদ্যুৎ গ্রাহকগনের প্রতি আহবান